Wagner, G. and Wegner, Gerd (1986) Fischbestandsuntersuchungen in der Nordsee im Sommer 1986 (Die 150. Reise des FFS "Anton Dohrn" vom 12. Juni bis 30. Juli 1986). Informationen für die Fischwirtschaft, 33(4), pp. 151-158.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (409Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/5515
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Fischbestandsuntersuchungen in der Nordsee im Sommer 1986 (Die 150. Reise des FFS "Anton Dohrn" vom 12. Juni bis 30. Juli 1986) | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | No | ||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||||
| Volume: | 33 | ||||||
| Number: | 4 | ||||||
| Page Range: | pp. 151-158 | ||||||
| Date: | 1986 | ||||||
| ISSN: | 0020-0344 | ||||||
| Contact Email Address: | sf@vti.bund.de | ||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||||
| Uncontrolled Keywords: | stock assessment;North Sea;stock data;present situation;oceanographic data;hydrography;abundance;distribution;cod;Whiting;herring | ||||||
| Subjects: | Biology Fisheries Oceanography | ||||||
| Item ID: | 5515 | ||||||
| Depositing User: | Horst Bahl | ||||||
| Date Deposited: | 08 Jun 2011 14:21 | ||||||
| Last Modified: | 23 Nov 2011 19:54 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/5515 |
Actions (login required)
| View Item |


