Dethlefsen, Volkert and Cameron, Patricia and Westernhagen, Hein von (1985) Untersuchungen über die Häufigkeit von Mißbildungen in Fischembryonen der südlichen Nordsee. Informationen für die Fischwirtschaft, 32(1), pp. 22-27.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (228Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/5533
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Untersuchungen über die Häufigkeit von Mißbildungen in Fischembryonen der südlichen Nordsee | ||||||||
| Personal Creator/Author: |
| ||||||||
| Refereed: | No | ||||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||||||
| Volume: | 32 | ||||||||
| Number: | 1 | ||||||||
| Page Range: | pp. 22-27 | ||||||||
| Date: | 1985 | ||||||||
| ISSN: | 0020-0344 | ||||||||
| Contact Email Address: | foe@vti.bund.de | ||||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||||||
| Uncontrolled Keywords: | deformation;fish ebryos;development;frequency distribution;fish eggs;embryogenesis;Limanda limanda;Platichthys flesus;Merlangius merlangus;Pleuronectes platessa;Gadus morhua;confidence; | ||||||||
| Subjects: | Ecology Environment Fisheries | ||||||||
| Item ID: | 5533 | ||||||||
| Depositing User: | Horst Bahl | ||||||||
| Date Deposited: | 15 Jun 2011 14:13 | ||||||||
| Last Modified: | 12 Nov 2012 13:33 | ||||||||
| URI: | http://aquaticcommons.org/id/eprint/5533 |
Actions (login required)
| View Item |


