Schmid, J.R. and Bolten, Alan B. and Bjorndal, Karen A. and Lindberg, William J. and Percival, H. Franklin and Zwick, Paul D. (2003) Home range and habitat use by Kemp's Ridley turtles in West-Central Florida. Journal of Wildlife Management, 67(1), pp. 196-206.
Abstract
The Kemp's ridley turtle (Lepidochelys kempii) is an endangered species whose recovery depends in part on the identification and protection of required habitats. We used radio and sonic telemetry on subadult Kemp's ridley turtles to investigate home-range size and habitat use in the coastal waters of west-central Florida from 1994 to 1996. We tracked 9 turtles during May-August up to 70 days after release and fou.ld they occupied 5-30 km2 foraging ranges. Compositional analyses indicated that turtles used rock outcroppings in their foraging ranges at a significantly higher proportion than expected. based on availability within the study area. Additionally. turtles used live bottom (e.g .• sessile invertebrates) and green macroalgae habitats significantly more than seagrass habitat. Similar studies are needed through'mt the Kemp's ridley turtles' range to investigate regional and stage-specific differences in habitat use. which can then be used to conserve important foraging areas.
| Item Type: | Article |
| Title: | Home range and habitat use by Kemp's Ridley turtles in West-Central Florida |
| Personal Creator/Author: | | Creators | Email |
|---|
| Schmid, J.R. | | | Bolten, Alan B. | | | Bjorndal, Karen A. | | | Lindberg, William J. | | | Percival, H. Franklin | | | Zwick, Paul D. | |
|
| Journal or Publication Title: | Journal of Wildlife Management |
| Volume: | 67 |
| Number: | 1 |
| Page Range: | pp. 196-206 |
| Date: | 2003 |
| ISSN: | 0022-541X |
| Issuing Agency: | Florida Cooperative Fish and Wildlife Research Unit |
| Additional Information: | This document was submitted by the Florida Cooperative Fish and Wildlife Research Unit |
| Uncontrolled Keywords: | compositional analysis, Florida, GIS, habitat use, home range, Kemp's ridley turtle, Lepidochelys kempii, radiotelemetry, sonic telemetry |
| Subjects: | Biology |
| Item ID: | 5588 |
| Depositing User: | Stephanie Haas |
| Date Deposited: | 01 Jun 2011 15:11 |
| Last Modified: | 29 Sep 2011 16:46 |
| URI: | http://aquaticcommons.org/id/eprint/5588 |
|---|
Actions (login required)