Neudecker, Thomas (1984) Deutsche Austernproduktion erreicht die 100.000-Stück-Grenze. Informationen für die Fischwirtschaft, 31(4), pp. 183-185.
| Item Type: | Article |
| Title: | Deutsche Austernproduktion erreicht die 100.000-Stück-Grenze |
| Personal Creator/Author: | | Creators | Email |
|---|
| Neudecker, Thomas | thomas.neudecker@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 31 |
| Number: | 4 |
| Page Range: | pp. 183-185 |
| Date: | 1984 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | oyster;production;Germany;Ostrea edulis;Crassostrea gigas;economic success |
| Subjects: | Fisheries |
| Item ID: | 5644 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 16 Jun 2011 14:59 |
| Last Modified: | 13 Nov 2012 00:14 |
| URI: | http://aquaticcommons.org/id/eprint/5644 |
|---|
Actions (login required)