Karl, Horst (1983) Untersuchungen an Dauerkonserven aus Blauem Wittling: Einfluß des pH-Wertes der Tunke auf die Textur der Filets. Informationen für die Fischwirtschaft, 30(1), pp. 49-52.
| Item Type: | Article |
| Title: | Untersuchungen an Dauerkonserven aus Blauem Wittling: Einfluß des pH-Wertes der Tunke auf die Textur der Filets |
| Personal Creator/Author: | | Creators | Email |
|---|
| Karl, Horst | horst.karl@mri.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 30 |
| Number: | 1 |
| Page Range: | pp. 49-52 |
| Date: | 1983 |
| ISSN: | 0020-0344 |
| Contact Email Address: | horst.karl@mri.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | fish products;canned food;storage tests;texture;ph value;Blue Whiting |
| Subjects: | Chemistry Fisheries |
| Item ID: | 5664 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 21 Jun 2011 14:22 |
| Last Modified: | 13 Nov 2012 14:27 |
| URI: | http://aquaticcommons.org/id/eprint/5664 |
|---|
Actions (login required)