Christians, O. and Leinemann, M. (1983) Rohproteingehalt in abzentrifugierten Körpersäften in Abhängigkeit von der Vorlagerzeit des Rohkrill. Informationen für die Fischwirtschaft, 30(1), pp. 52-54.
| Item Type: | Article |
| Title: | Rohproteingehalt in abzentrifugierten Körpersäften in Abhängigkeit von der Vorlagerzeit des Rohkrill |
| Personal Creator/Author: | | Creators | Email |
|---|
| Christians, O. | | | Leinemann, M. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 30 |
| Number: | 1 |
| Page Range: | pp. 52-54 |
| Date: | 1983 |
| ISSN: | 0020-0344 |
| Contact Email Address: | horst.karl@mri.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | Krill;processing;crude protein;chemical analysis;centrifuging |
| Subjects: | Chemistry |
| Item ID: | 5665 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 21 Jun 2011 14:23 |
| Last Modified: | 13 Nov 2012 14:24 |
| URI: | http://aquaticcommons.org/id/eprint/5665 |
|---|
Actions (login required)