Kerstan, M. (1983) Fischerei, Verbreitung und Häufigkeit des Stöckers in der Nordsee seit 1973. Informationen für die Fischwirtschaft, 30(3), pp. 132-139.
| Item Type: | Article |
| Title: | Fischerei, Verbreitung und Häufigkeit des Stöckers in der Nordsee seit 1973 |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 30 |
| Number: | 3 |
| Page Range: | pp. 132-139 |
| Date: | 1983 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | horse mackerel;distribution;biomass;frequency;fishery;North Sea;seasonal distribution;recruitment;fishing area |
| Subjects: | Fisheries |
| Item ID: | 5682 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 20 Jun 2011 14:49 |
| Last Modified: | 11 Nov 2012 21:22 |
| URI: | http://aquaticcommons.org/id/eprint/5682 |
|---|
Actions (login required)