Tiews, K. (1983) Starke Veränderungen der Fisch- und Krebstierbestände im deutschen Wattenmeer im Zeitraum von 1954 - 1981. Informationen für die Fischwirtschaft, 30(3), pp. 144-146.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (173Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/5685
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Starke Veränderungen der Fisch- und Krebstierbestände im deutschen Wattenmeer im Zeitraum von 1954 - 1981 | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 30 | ||||
| Number: | 3 | ||||
| Page Range: | pp. 144-146 | ||||
| Date: | 1983 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | sf@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information of Fishery research in 2010 | ||||
| Uncontrolled Keywords: | stock development;fish;crustaceans;Wadden Sea;Germany;climate change;pollution;bycatch;ecosystem | ||||
| Subjects: | Biology Ecology Fisheries | ||||
| Item ID: | 5685 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 20 Jun 2011 14:51 | ||||
| Last Modified: | 13 Nov 2012 20:12 | ||||
| URI: | http://aquaticcommons.org/id/eprint/5685 |
Actions (login required)
| View Item |


