Ehrich, Siegfried (1982) Fischereibiologische Untersuchungen am Blaulengbestand im Gebiet des nördlichen Rockall Grabens. Informationen für die Fischwirtschaft, 29(2), pp. 53-55.
| Item Type: | Article |
| Title: | Fischereibiologische Untersuchungen am Blaulengbestand im Gebiet des nördlichen Rockall Grabens |
| Personal Creator/Author: | | Creators | Email |
|---|
| Ehrich, Siegfried | siegfried.ehrich@online.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 29 |
| Number: | 2 |
| Page Range: | pp. 53-55 |
| Date: | 1982 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | Blue whiting;stock survey;fish biological data;catch effort |
| Subjects: | Fisheries |
| Item ID: | 5725 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 24 Jun 2011 00:40 |
| Last Modified: | 13 Nov 2012 20:20 |
| URI: | http://aquaticcommons.org/id/eprint/5725 |
|---|
Actions (login required)