Halsband, E. and Prochnow, F. (1981) Untersuchungen über die Wirkung von Cadmium auf das Blutbild, die Leitfähigkeit und das Skelettsystem von Forellen. Informationen für die Fischwirtschaft, 28(3), pp. 107-108.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (114Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/5889
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Untersuchungen über die Wirkung von Cadmium auf das Blutbild, die Leitfähigkeit und das Skelettsystem von Forellen | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | No | ||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||||
| Volume: | 28 | ||||||
| Number: | 3 | ||||||
| Page Range: | pp. 107-108 | ||||||
| Date: | 1981 | ||||||
| ISSN: | 0020-0344 | ||||||
| Contact Email Address: | foe@vti.bund.de | ||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||||
| Uncontrolled Keywords: | fish physiology;Cadmium effect;contamination;fish behaviour;hemogram;conductivity | ||||||
| Subjects: | Aquaculture Biology Chemistry | ||||||
| Item ID: | 5889 | ||||||
| Depositing User: | Horst Bahl | ||||||
| Date Deposited: | 11 Jul 2011 13:57 | ||||||
| Last Modified: | 14 Nov 2012 00:09 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/5889 |
Actions (login required)
| View Item |


