Huschenbeth, E. and Heckman, C.W. (1981) Chlorkohlenwasserstoffrückstände in aquatischen Organismen aus dem Hamburger Obstanbaugebiet, dem "Alten Land". Informationen für die Fischwirtschaft, 28(4), pp. 136-138.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (178Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/5908
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Chlorkohlenwasserstoffrückstände in aquatischen Organismen aus dem Hamburger Obstanbaugebiet, dem "Alten Land" | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | No | ||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||||
| Volume: | 28 | ||||||
| Number: | 4 | ||||||
| Page Range: | pp. 136-138 | ||||||
| Date: | 1981 | ||||||
| ISSN: | 0020-0344 | ||||||
| Contact Email Address: | foe@vti.bund.de | ||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||||
| Uncontrolled Keywords: | pollution;pollutants;chlorinated hydrocarbons;residuals;aquatic organisms;long-term effects;seasonal variations | ||||||
| Subjects: | Chemistry Ecology Fisheries | ||||||
| Item ID: | 5908 | ||||||
| Depositing User: | Horst Bahl | ||||||
| Date Deposited: | 11 Jul 2011 14:03 | ||||||
| Last Modified: | 14 Nov 2012 00:11 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/5908 |
Actions (login required)
| View Item |


