Hardy, Bob (1972) Cruise Report 72-KB-17 : Inshore fisheries habitat evaluation and monitoring. Long Beach, CA, California Department of Fish and Game, Marine Resources Region,
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (116Kb) | Preview |
Abstract
(2pp.)
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | Cruise Report 72-KB-17 : Inshore fisheries habitat evaluation and monitoring | ||||
| Personal Creator/Author: |
| ||||
| Date: | 1972 | ||||
| Publisher: | California Department of Fish and Game, Marine Resources Region | ||||
| Place of Publication: | Long Beach, CA | ||||
| Latitude: | 33.3051 | ||||
| Longitude: | 117.454 | ||||
| Issuing Agency: | California Department of Fish and Game | ||||
| Uncontrolled Keywords: | R/V Kelp Bass; R/V Dolphin; California; sewage; sculpin; Scorpaena guttata | ||||
| Subjects: | Ecology Pollution Biology | ||||
| Item ID: | 593 | ||||
| Depositing User: | Joan Parker | ||||
| Date Deposited: | 06 Feb 2008 22:52 | ||||
| Last Modified: | 29 Sep 2011 23:48 | ||||
| URI: | http://aquaticcommons.org/id/eprint/593 |
Actions (login required)
| View Item |


