Rauck, G. (1981) Erste Ergebnisse von Seezungen-Selektionsexperimenten in der Baumkurrenfischerei der Deutschen Bucht. Informationen für die Fischwirtschaft, 28(5-6), pp. 187-189.
| Item Type: | Article |
| Title: | Erste Ergebnisse von Seezungen-Selektionsexperimenten in der Baumkurrenfischerei der Deutschen Bucht |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 28 |
| Number: | 5-6 |
| Page Range: | pp. 187-189 |
| Date: | 1981 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | beamtrawl fishery;German Bight;Common Sole;Solea solea;selection experiments;mesh selection |
| Subjects: | Fisheries |
| Item ID: | 5978 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 11 Jul 2011 14:12 |
| Last Modified: | 14 Nov 2012 00:27 |
| URI: | http://aquaticcommons.org/id/eprint/5978 |
|---|
Actions (login required)