Wienbeck, Harald (1980) Reduzierung der Mortalitätsrate bei Neubesatz von vorgestreckten Aalen durch Temperatur-und Salzgehaltsadaptation. Informationen für die Fischwirtschaft, 27(6), pp. 245-246.
| Item Type: | Article |
| Title: | Reduzierung der Mortalitätsrate bei Neubesatz von vorgestreckten Aalen durch Temperatur-und Salzgehaltsadaptation |
| Personal Creator/Author: | | Creators | Email |
|---|
| Wienbeck, Harald | harald.wienbeck@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 27 |
| Number: | 6 |
| Page Range: | pp. 245-246 |
| Date: | 1980 |
| ISSN: | 0020-0344 |
| Contact Email Address: | foe@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | mortality;abiotic factors;eel stocking;intensive farming;temperature;salinity |
| Subjects: | Aquaculture |
| Item ID: | 6090 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 13 Jul 2011 14:46 |
| Last Modified: | 14 Nov 2012 15:22 |
| URI: | http://aquaticcommons.org/id/eprint/6090 |
|---|
Actions (login required)