Odemar, Mel (1973) Cruise Report 73-KB-2: Inshore fisheries habitat evaluation and monitoring program. Long Beach, CA, California Department of Fish and Game, Marine Resources Region,
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (150Kb) | Preview |
Abstract
(2pp.)
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | Cruise Report 73-KB-2: Inshore fisheries habitat evaluation and monitoring program | ||||
| Personal Creator/Author: |
| ||||
| Date: | 1973 | ||||
| Publisher: | California Department of Fish and Game, Marine Resources Region | ||||
| Place of Publication: | Long Beach, CA | ||||
| Latitude: | 33.2036 | ||||
| Longitude: | 118.31 | ||||
| Issuing Agency: | California Department of Fish and Game | ||||
| Uncontrolled Keywords: | R/V Kelp Bass; Santa Catalina Island; California; Purple coral; Allopora californica; California scorpion fish; Scorpaena guttata; sheephead; Pimelometopon pulchrum | ||||
| Subjects: | Ecology Fisheries Biology | ||||
| Item ID: | 610 | ||||
| Depositing User: | Joan Parker | ||||
| Date Deposited: | 08 Feb 2008 00:17 | ||||
| Last Modified: | 29 Sep 2011 23:48 | ||||
| URI: | http://aquaticcommons.org/id/eprint/610 |
Actions (login required)
| View Item |


