Schumacher, A. (1979) Entwicklung der Fangquoten aus fischereiwissenschaftlicher und fischereipolitischer Sicht. Informationen für die Fischwirtschaft, 26(3-4), pp. 87-90.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (362Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/6138
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Entwicklung der Fangquoten aus fischereiwissenschaftlicher und fischereipolitischer Sicht | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 26 | ||||
| Number: | 3-4 | ||||
| Page Range: | pp. 87-90 | ||||
| Date: | 1979 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | sf@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | TAC;total allowable catch;scientific aspects;fisheries policy;review;monitoring;sustainable fisheries;international cooperation | ||||
| Subjects: | Fisheries Information Management Management | ||||
| Item ID: | 6138 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 11 Aug 2011 14:28 | ||||
| Last Modified: | 23 Nov 2011 19:13 | ||||
| URI: | http://aquaticcommons.org/id/eprint/6138 |
Actions (login required)
| View Item |


