Hardy, Robert (1973) Cruise Report 73-KB-10: Inshore fisheries habitat evaluation and monitoring program. Long Beach, CA, California Department of Fish and Game, Marine Resources Region,
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (54Kb) | Preview |
Abstract
(1pp.)
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | Cruise Report 73-KB-10: Inshore fisheries habitat evaluation and monitoring program | ||||
| Personal Creator/Author: |
| ||||
| Date: | 1973 | ||||
| Publisher: | California Department of Fish and Game, Marine Resources Region | ||||
| Place of Publication: | Long Beach, CA | ||||
| Latitude: | 33.2036 | ||||
| Longitude: | 118.31 | ||||
| Issuing Agency: | California Department of Fish and Game | ||||
| Uncontrolled Keywords: | Santa Catalina Island; California; R/V Kelp Bass; bathymetric; purple coral; Allopora californica; red crab; Pleuroncodes planipes | ||||
| Subjects: | Ecology Biology Earth Sciences | ||||
| Item ID: | 615 | ||||
| Depositing User: | Joan Parker | ||||
| Date Deposited: | 08 Feb 2008 00:16 | ||||
| Last Modified: | 29 Sep 2011 23:47 | ||||
| URI: | http://aquaticcommons.org/id/eprint/615 |
Actions (login required)
| View Item |


