Mohr, H. and Rauck, G. (1978) Die Selektionswirkung eines "Quallennetzes" in der Garnelenfischerei. Informationen für die Fischwirtschaft, 25(5), pp. 138-140.
| Item Type: | Article |
| Title: | Die Selektionswirkung eines "Quallennetzes" in der Garnelenfischerei |
| Personal Creator/Author: | | Creators | Email |
|---|
| Mohr, H. | | | Rauck, G. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 25 |
| Number: | 5 |
| Page Range: | pp. 138-140 |
| Date: | 1978 |
| ISSN: | 0020-0344 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | mesh selection;by catch;shrimp fishery;fishery techniques;flatfish;jlly fish;catch effort |
| Subjects: | Fisheries |
| Item ID: | 6327 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 22 Aug 2011 19:57 |
| Last Modified: | 14 Nov 2012 17:06 |
| URI: | http://aquaticcommons.org/id/eprint/6327 |
|---|
Actions (login required)