Freytag, G. (1978) Ingenieurmodell des "Integrierten Fischfangsystems" erprobt. Informationen für die Fischwirtschaft, 25(6), pp. 191-192.
| Item Type: | Article |
| Title: | Ingenieurmodell des "Integrierten Fischfangsystems" erprobt |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 25 |
| Number: | 6 |
| Page Range: | pp. 191-192 |
| Date: | 1978 |
| ISSN: | 0020-0344 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | integrating fishing;pelagic trawl;computer controlled;fishing gear;net sonde;vertical lot;sonar;pattern detection |
| Subjects: | Engineering Fisheries |
| Item ID: | 6350 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 10 Aug 2011 21:36 |
| Last Modified: | 14 Nov 2012 16:24 |
| URI: | http://aquaticcommons.org/id/eprint/6350 |
|---|
Actions (login required)