Tiews, K. (1977) Auch 1977 gute Sauerstoffverhältnisse in der mittleren Ostsee. Informationen für die Fischwirtschaft, 24(2), pp. 66-68.
| Item Type: | Article |
| Title: | Auch 1977 gute Sauerstoffverhältnisse in der mittleren Ostsee |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 24 |
| Number: | 2 |
| Page Range: | pp. 66-68 |
| Date: | 1977 |
| ISSN: | 0020-0344 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | oxygen conditions;Baltic Sea;hydrographic data;inflow;fishing areas;stock situation;stock assessment;catch effort |
| Subjects: | Environment Fisheries |
| Item ID: | 6394 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 06 Sep 2011 14:13 |
| Last Modified: | 23 Nov 2011 19:28 |
| URI: | http://aquaticcommons.org/id/eprint/6394 |
|---|
Actions (login required)