Messtorff, J. and Dornheim, Holger (1977) Wissenschaftler empfehlen 1978er Fangquoten für ICNAF-Gebiete 0 bis 4. Informationen für die Fischwirtschaft, 24(3-4), pp. 91-94.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (256Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/6404
Abstract
Tagung des ICNAF-Assessments Subcommittee vom 19. bis 27. April 1977 in Dartmouth/KANADA
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Wissenschaftler empfehlen 1978er Fangquoten für ICNAF-Gebiete 0 bis 4 | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | No | ||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||||
| Volume: | 24 | ||||||
| Number: | 3-4 | ||||||
| Page Range: | pp. 91-94 | ||||||
| Date: | 1977 | ||||||
| ISSN: | 0020-0344 | ||||||
| Contact Email Address: | sf@vti.bund.de | ||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||||
| Uncontrolled Keywords: | scientific advice;sustainable fisheries;TAC;commercial species;stock assessment;cod;Gadus morhua;stock management | ||||||
| Subjects: | Fisheries Management | ||||||
| Item ID: | 6404 | ||||||
| Depositing User: | Horst Bahl | ||||||
| Date Deposited: | 05 Sep 2011 15:19 | ||||||
| Last Modified: | 14 Nov 2012 17:56 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/6404 |
Actions (login required)
| View Item |


