Schreiber, W. and Papajewski, H. and Christians, O. (1977) Fleischqualität und Genußwert antarktischer Fische. Informationen für die Fischwirtschaft, 24(3-4), pp. 117-120.
| Item Type: | Article |
| Title: | Fleischqualität und Genußwert antarktischer Fische |
| Personal Creator/Author: | | Creators | Email |
|---|
| Schreiber, W. | | | Papajewski, H. | | | Christians, O. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 24 |
| Number: | 3-4 |
| Page Range: | pp. 117-120 |
| Date: | 1977 |
| ISSN: | 0020-0344 |
| Contact Email Address: | horst.karl@mri.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | fish products;product quality;antarctic fish;new products;Notothenia rossi marmorata;sensory evaluation;Dissostichus eleginoides;Notothenia gibberifrons;Notothenia neglecta;Champsocephalus gunnari;Chaenocephalus aceratus |
| Subjects: | Fisheries |
| Item ID: | 6416 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 05 Sep 2011 15:25 |
| Last Modified: | 14 Nov 2012 18:34 |
| URI: | http://aquaticcommons.org/id/eprint/6416 |
|---|
Actions (login required)