Rauck, G. (1977) Ergebnisse zweier Schollenmarkierungen in der Nordsee (Februar - März 1970). Informationen für die Fischwirtschaft, 24(5), pp. 158-160.
| Item Type: | Article |
| Title: | Ergebnisse zweier Schollenmarkierungen in der Nordsee (Februar - März 1970) |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 24 |
| Number: | 5 |
| Page Range: | pp. 158-160 |
| Date: | 1977 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | tagging;flatfish;Pleuronectes platessa;migration;distribution;stock assessment;North Sea |
| Subjects: | Fisheries |
| Item ID: | 6427 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 05 Sep 2011 15:32 |
| Last Modified: | 15 Nov 2011 13:19 |
| URI: | http://aquaticcommons.org/id/eprint/6427 |
|---|
Actions (login required)