Tiews, K. (1976) Wassererneuerung in der mittleren Ostsee verändert Fischereibedingungen. Informationen für die Fischwirtschaft, 23(2), pp. 42-45.
| Item Type: | Article |
| Title: | Wassererneuerung in der mittleren Ostsee verändert Fischereibedingungen |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 23 |
| Number: | 2 |
| Page Range: | pp. 42-45 |
| Date: | 1976 |
| ISSN: | 0020-0344 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | water inflow;Baltic Sea;water renewal;oxygen distribution;fishery effects;stock development;annual variation |
| Subjects: | Environment Fisheries |
| Item ID: | 6546 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 16 Sep 2011 13:08 |
| Last Modified: | 14 Nov 2012 19:41 |
| URI: | http://aquaticcommons.org/id/eprint/6546 |
|---|
Actions (login required)