Thurow, F. (1976) Auswirkungen der neuen schleswig-holsteinischen Fischereiverordnung von 1971 auf die Dorschfischerei. Informationen für die Fischwirtschaft, 23(3), pp. 77-79.
| Item Type: | Article |
| Title: | Auswirkungen der neuen schleswig-holsteinischen Fischereiverordnung von 1971 auf die Dorschfischerei |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 23 |
| Number: | 3 |
| Page Range: | pp. 77-79 |
| Date: | 1976 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | fishery regulations;cod fisheries;mesh size;mesh selection;herring;Baltic Sea;North Sea;landings;length distribution |
| Subjects: | Fisheries |
| Item ID: | 6559 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 16 Sep 2011 13:13 |
| Last Modified: | 14 Nov 2012 19:37 |
| URI: | http://aquaticcommons.org/id/eprint/6559 |
|---|
Actions (login required)