Thurow, F. (1976) Versuche zur Ermittlung der fangbedingten Sterblichkeit bei über Bord gegebenem Dorschbeifang in der Ostsee. Informationen für die Fischwirtschaft, 23(4-5), pp. 109-111.
| Item Type: | Article |
| Title: | Versuche zur Ermittlung der fangbedingten Sterblichkeit bei über Bord gegebenem Dorschbeifang in der Ostsee |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 23 |
| Number: | 4-5 |
| Page Range: | pp. 109-111 |
| Date: | 1976 |
| ISSN: | 0020-0344 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | by-catch;cod fishery;Baltic Sea;mortality;commercial fishery;survival rates |
| Subjects: | Fisheries |
| Item ID: | 6569 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 13 Sep 2011 10:09 |
| Last Modified: | 14 Nov 2012 19:38 |
| URI: | http://aquaticcommons.org/id/eprint/6569 |
|---|
Actions (login required)