Kuhlmann, Holmer and Koops, H. (1975) Beziehung zwischen Futterzumessung und Futterverwertung bei der Regenbogenforelle. Informationen für die Fischwirtschaft, 22(1), pp. 17-18.
| Item Type: | Article |
| Title: | Beziehung zwischen Futterzumessung und Futterverwertung bei der Regenbogenforelle |
| Personal Creator/Author: | | Creators | Email |
|---|
| Kuhlmann, Holmer | | | Koops, H. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 22 |
| Number: | 1 |
| Page Range: | pp. 17-18 |
| Date: | 1975 |
| ISSN: | 0020-0344 |
| Contact Email Address: | foe@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | diet composition;feed efficiency;fish farming;trout;growth;utilization;statistical analysis |
| Subjects: | Aquaculture |
| Item ID: | 6658 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 27 Sep 2011 18:31 |
| Last Modified: | 29 Sep 2011 15:13 |
| URI: | http://aquaticcommons.org/id/eprint/6658 |
|---|
Actions (login required)