Weber, Wolfgang (1975) Bessere Heringserträge aus der westlichen Ostsee? Informationen für die Fischwirtschaft, 22(2), pp. 52-53.
| Item Type: | Article |
| Title: | Bessere Heringserträge aus der westlichen Ostsee? |
| Personal Creator/Author: | | Creators | Email |
|---|
| Weber, Wolfgang | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 22 |
| Number: | 2 |
| Page Range: | pp. 52-53 |
| Date: | 1975 |
| ISSN: | 0020-0344 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | herring;Clupea harengus;Baltic Sea;catch effort;landings;stock development |
| Subjects: | Fisheries |
| Item ID: | 6671 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 27 Sep 2011 18:35 |
| Last Modified: | 29 Sep 2011 15:12 |
| URI: | http://aquaticcommons.org/id/eprint/6671 |
|---|
Actions (login required)