Mann, H. (1975) Wie hoch ist der Borgehalt in den Oberflächengewässern der Bundesrepublik Deutschland? Informationen für die Fischwirtschaft, 22(2), pp. 54-55.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (250Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/6674
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Wie hoch ist der Borgehalt in den Oberflächengewässern der Bundesrepublik Deutschland? | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 22 | ||||
| Number: | 2 | ||||
| Page Range: | pp. 54-55 | ||||
| Date: | 1975 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | inland waters;surface water;boron content;contamination;pollution;pollutants;fish;health | ||||
| Subjects: | Chemistry Environment Fisheries | ||||
| Item ID: | 6674 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 27 Sep 2011 18:36 | ||||
| Last Modified: | 29 Sep 2011 15:12 | ||||
| URI: | http://aquaticcommons.org/id/eprint/6674 |
Actions (login required)
| View Item |


