Tiews, K. (1975) FFK "Solea" setzt FFS "Anton Dohrn"-Fahrten in die zentrale Ostsee fort. Informationen für die Fischwirtschaft, 22(3-4), pp. 84-87.
| Item Type: | Article |
| Title: | FFK "Solea" setzt FFS "Anton Dohrn"-Fahrten in die zentrale Ostsee fort |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 22 |
| Number: | 3-4 |
| Page Range: | pp. 84-87 |
| Date: | 1975 |
| ISSN: | 0020-0344 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | cod;Gadus morhua;Baltic Sea;stock assessment;hydrographic data;oxygen conditions;fishing areas;stock development;fishing gears;stock distribution |
| Subjects: | Environment Fisheries |
| Item ID: | 6716 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 27 Sep 2011 18:43 |
| Last Modified: | 29 Sep 2011 15:09 |
| URI: | http://aquaticcommons.org/id/eprint/6716 |
|---|
Actions (login required)