Manning, J. H. (1957) The Maryland soft shell clam industry and its effects on Tidewater resources. Solomons, MD, University of Maryland Center for Environmental Science, 27pp. (Reference Series,57-14)
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (2068Kb) | Preview |
Abstract
This report to the Maryland General Assembly covers: design and operation of the hydraulic clam dredge; summary of knowledge of Maryland's soft shell clam resource; development and present status; Potential value of the resource; Effects of the hydraulic clam dredge; evaluation of the effects of certain proposals concerning the soft shell clam industry; summary.
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | The Maryland soft shell clam industry and its effects on Tidewater resources | ||||
| Personal Creator/Author: |
| ||||
| Corporate Creator/Author: | University of Maryland, Center for Environmental Science - Chesapeake Biological Laboratory | ||||
| Series Name: | Reference Series | ||||
| Volume: | 57 | ||||
| Number: | 14 | ||||
| Number of Pages: | 27 | ||||
| Date: | January 1957 | ||||
| Publisher: | University of Maryland Center for Environmental Science | ||||
| Place of Publication: | Solomons, MD | ||||
| Issuing Agency: | University of Maryland Center for Environmental Science. Chesapeake Biological Laboratory | ||||
| Additional Information: | Also issued as Report Study Report no. 11 | ||||
| Subjects: | Aquaculture Ecology Environment Planning Policies | ||||
| Item ID: | 6775 | ||||
| Depositing User: | Kathleen Heil | ||||
| Date Deposited: | 17 Sep 2011 11:30 | ||||
| Last Modified: | 29 Sep 2011 15:08 | ||||
| URI: | http://aquaticcommons.org/id/eprint/6775 |
Actions (login required)
| View Item |


