Bohl, H. (1975) Vergleichende Selektionsexperimente mit Grund- und Schwimmschleppnetzen im Nordostatlantik. Informationen für die Fischwirtschaft, 22(6), pp. 176-181.
| Item Type: | Article |
| Title: | Vergleichende Selektionsexperimente mit Grund- und Schwimmschleppnetzen im Nordostatlantik |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 22 |
| Number: | 6 |
| Page Range: | pp. 176-181 |
| Date: | 1975 |
| ISSN: | 0020-0344 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | selectivity;trawl fisheries;net construction;fishing gear;selection experiments;midwater trawls;bottom trawls;North East Atlantic;selection data;mesh size |
| Subjects: | Engineering Fisheries |
| Item ID: | 6940 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 02 Nov 2011 20:42 |
| Last Modified: | 02 Nov 2011 20:42 |
| URI: | http://aquaticcommons.org/id/eprint/6940 |
|---|
Actions (login required)