Aker, E. (1974) 1973 starker Rückgang der Infektion mit Vibrio anguillarum bei Aalen in der Deutschen Bucht. Informationen für die Fischwirtschaft, 21(1), p. 13.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (168Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/6950
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | 1973 starker Rückgang der Infektion mit Vibrio anguillarum bei Aalen in der Deutschen Bucht | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 21 | ||||
| Number: | 1 | ||||
| Page Range: | p. 13 | ||||
| Date: | 1974 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | diseases;eel;German Bight;biology;fishing grounds | ||||
| Subjects: | Biology Ecology Fisheries | ||||
| Item ID: | 6950 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 03 Nov 2011 18:09 | ||||
| Last Modified: | 03 Nov 2011 18:09 | ||||
| URI: | http://aquaticcommons.org/id/eprint/6950 |
Actions (login required)
| View Item |


