Dethlefsen, Volkert (1974) Einfluß von DDT und Pb (CH3COO)2 auf Flundern (Platichthys flesus). Informationen für die Fischwirtschaft, 21(2), p. 50.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (144Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/6974
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Einfluß von DDT und Pb (CH3COO)2 auf Flundern (Platichthys flesus) | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 21 | ||||
| Number: | 2 | ||||
| Page Range: | p. 50 | ||||
| Date: | 1974 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | embryo development;pollution effects;deformation;larval mortalty;larval development | ||||
| Subjects: | Biology Ecology Environment | ||||
| Item ID: | 6974 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 03 Nov 2011 18:05 | ||||
| Last Modified: | 03 Nov 2011 18:05 | ||||
| URI: | http://aquaticcommons.org/id/eprint/6974 |
Actions (login required)
| View Item |


