Rauck, G. (1974) "Maischollen" noch bis in den Herbst in gutem Ernährungszustand. Informationen für die Fischwirtschaft, 21(4-5), pp. 111-112.
| Item Type: | Article |
| Title: | "Maischollen" noch bis in den Herbst in gutem Ernährungszustand |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 21 |
| Number: | 4-5 |
| Page Range: | pp. 111-112 |
| Date: | 1974 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | plaice;Pleuronectes platessa;temperature effects;feeding;growth;chemical analysis;fish quality;development |
| Subjects: | Biology Fisheries |
| Item ID: | 7002 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 08 Nov 2011 09:29 |
| Last Modified: | 08 Nov 2011 09:29 |
| URI: | http://aquaticcommons.org/id/eprint/7002 |
|---|
Actions (login required)