Rauck, G. (1974) Nordseeschollen in der Ostsee markiert und ausgesetzt. Informationen für die Fischwirtschaft, 21(6), pp. 147-148.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (320Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7019
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Nordseeschollen in der Ostsee markiert und ausgesetzt | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 21 | ||||
| Number: | 6 | ||||
| Page Range: | pp. 147-148 | ||||
| Date: | 1974 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | osf@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | tagging experiments;Pleuronectes platessa;Baltic Sea;Plaice;habitat transition;stock migration | ||||
| Subjects: | Biology Ecology Fisheries | ||||
| Item ID: | 7019 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 08 Nov 2011 09:31 | ||||
| Last Modified: | 08 Nov 2011 09:31 | ||||
| URI: | http://aquaticcommons.org/id/eprint/7019 |
Actions (login required)
| View Item |


