Odenweller, Dan B. and Duffy, John M. (1977) A survey of the marine environment offshore from Palos Verdes Point, Los Angeles County, California. Long Beach, CA, California Department of Fish and Game, (Marine Resources Technical Report, 34)
Abstract
The results of a three year, quarterly survey of the subtidal marine environment offshore from Palos Verdes Point, Los Angeles County, California are recorded. Both a 100 m (328 ft) transect consisting of 21 stations at 5 m (16 ft) intervals established in 14 to 17 m (45 to 55 ft) and a series of five arc stations located at 6, 12, 18, 24 and 30 m (20, 40, 60, 80 and 100 ft) were surveyed. Significant results included the documentation of long term cycles in the large brown kelps, Egregia laevigata and Eisenia arborea. A herbivore cycle which followed this algal cycle was also tentatively identified. Document has 89 pages.
| Item Type: | Monograph or Serial issue |
| Title: | A survey of the marine environment offshore from Palos Verdes Point, Los Angeles County, California |
| Personal Creator/Author: | | Creators | Email |
|---|
| Odenweller, Dan B. | | | Duffy, John M. | |
|
| Series Name: | Marine Resources Technical Report |
| Number: | 34 |
| Date: | 1977 |
| Publisher: | California Department of Fish and Game |
| Place of Publication: | Long Beach, CA |
| Latitude: | 33.4626 |
| Longitude: | 118.254 |
| Issuing Agency: | California Department of Fish and Game |
| Uncontrolled Keywords: | Palos Verdes Point, California; Los Angeles; brown kelp; Egregia laevigata; Eisenia arborea |
| Subjects: | Ecology Biology |
| Item ID: | 703 |
| Depositing User: | Joan Parker |
| Date Deposited: | 21 Feb 2008 20:29 |
| Last Modified: | 29 Sep 2011 23:40 |
| URI: | http://aquaticcommons.org/id/eprint/703 |
|---|
Actions (login required)