Mann, H. (1973) Fischtest zur Ermittlung der Toxizität von Detergentien im Wasser. Informationen für die Fischwirtschaft, 20(2), p. 49.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (173Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7058
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Fischtest zur Ermittlung der Toxizität von Detergentien im Wasser | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 20 | ||||
| Number: | 2 | ||||
| Page Range: | p. 49 | ||||
| Date: | 1973 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | toxic substances;fish test;Goldorfe;Idus idus melanotus;mortality rate;detergents | ||||
| Subjects: | Biology Environment Pollution | ||||
| Item ID: | 7058 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 08 Nov 2011 09:25 | ||||
| Last Modified: | 08 Nov 2011 09:25 | ||||
| URI: | http://aquaticcommons.org/id/eprint/7058 |
Actions (login required)
| View Item |


