Tiews, K. (1972) Entwicklungstendenz der Kabeljaufischerei in der Deutschen Bucht. Informationen für die Fischwirtschaft, 19(2), pp. 51-52.
| Item Type: | Article |
| Title: | Entwicklungstendenz der Kabeljaufischerei in der Deutschen Bucht |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 19 |
| Number: | 2 |
| Page Range: | pp. 51-52 |
| Date: | 1972 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | stock development;German Bight;cod fishery;Gadus morhua;landings;catch effort;North Sea |
| Subjects: | Fisheries |
| Item ID: | 7138 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 16 Nov 2011 14:18 |
| Last Modified: | 16 Nov 2011 14:18 |
| URI: | http://aquaticcommons.org/id/eprint/7138 |
|---|
Actions (login required)