Tiews, K. (1972) Über den Dorschfang in der mittleren Ostsee im Frühjahr 1972. Informationen für die Fischwirtschaft, 19(5), pp. 166-167.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (328Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7179
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Über den Dorschfang in der mittleren Ostsee im Frühjahr 1972 | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 19 | ||||
| Number: | 5 | ||||
| Page Range: | pp. 166-167 | ||||
| Date: | 1972 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | osf@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | cod fishery;Baltic Sea;recruitment;spawning fish;cod survey;tagging experiments;recapture;mortality;embryo development;pollution effects | ||||
| Subjects: | Biology Fisheries Pollution | ||||
| Item ID: | 7179 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 17 Nov 2011 14:04 | ||||
| Last Modified: | 17 Nov 2011 14:04 | ||||
| URI: | http://aquaticcommons.org/id/eprint/7179 |
Actions (login required)
| View Item |


