Bohl, H. and Seydlitz, H. von (1972) Dorsch-Selektionsexperimente mit Grundschleppnetzen in der Ostsee. Informationen für die Fischwirtschaft, 19(6), pp. 208-211.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (641Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7193
Abstract
Teilergebnisse der 162. Reise des FFS "Anton Dohrn"
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Dorsch-Selektionsexperimente mit Grundschleppnetzen in der Ostsee | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | No | ||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||||
| Volume: | 19 | ||||||
| Number: | 6 | ||||||
| Page Range: | pp. 208-211 | ||||||
| Date: | 1972 | ||||||
| ISSN: | 0020-0344 | ||||||
| Contact Email Address: | osf@vti.bund.de | ||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||||
| Uncontrolled Keywords: | cod;Gadus morhua;selectivity;selection experiments;Baltic Sea;bottom trawls;net construction;fishery technique;mesh size;experimental fishing;bottom trawl codend;fishing gear;gear materials;twines;netting | ||||||
| Subjects: | Engineering Fisheries | ||||||
| Item ID: | 7193 | ||||||
| Depositing User: | Horst Bahl | ||||||
| Date Deposited: | 18 Nov 2011 13:50 | ||||||
| Last Modified: | 18 Nov 2011 13:50 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/7193 |
Actions (login required)
| View Item |


