Schubert, K. (1971) Alterszusammensetzung des Georges-Bank Heringsbestandes 1970. Informationen für die Fischwirtschaft, 18(1), pp. 4-5.
| Item Type: | Article |
| Title: | Alterszusammensetzung des Georges-Bank Heringsbestandes 1970 |
| Personal Creator/Author: | | Creators | Email |
|---|
| Schubert, K. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 18 |
| Number: | 1 |
| Page Range: | pp. 4-5 |
| Date: | 1971 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | age composition;herring stock;stock development;North Atlantic;Clupea harengus;length distribution |
| Subjects: | Fisheries |
| Item ID: | 7201 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 22 Nov 2011 14:14 |
| Last Modified: | 22 Nov 2011 14:14 |
| URI: | http://aquaticcommons.org/id/eprint/7201 |
|---|
Actions (login required)