Christians, O. and Scheer, H. (1971) Farbveränderungen bei Deutschem Kaviar. Informationen für die Fischwirtschaft, 18(1), pp. 22-27.
| Item Type: | Article |
| Title: | Farbveränderungen bei Deutschem Kaviar |
| Personal Creator/Author: | | Creators | Email |
|---|
| Christians, O. | | | Scheer, H. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 18 |
| Number: | 1 |
| Page Range: | pp. 22-27 |
| Date: | 1971 |
| ISSN: | 0020-0344 |
| Contact Email Address: | ines.lehmann@mri.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | caviar;fish products;storage experiments;colouring;colour variations;food colouring;quality changes;chemical analysis |
| Subjects: | Chemistry Fisheries |
| Item ID: | 7215 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 22 Nov 2011 14:10 |
| Last Modified: | 22 Nov 2011 14:10 |
| URI: | http://aquaticcommons.org/id/eprint/7215 |
|---|
Actions (login required)