Aker, E. (1971) Überprüfung der Pandalus-Bestände in der Nordsee im Frühjahr 1971. Informationen für die Fischwirtschaft, 18(3), pp. 93-94.
| Item Type: | Article |
| Title: | Überprüfung der Pandalus-Bestände in der Nordsee im Frühjahr 1971 |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 18 |
| Number: | 3 |
| Page Range: | pp. 93-94 |
| Date: | 1971 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | pandalus survey;stock assessment;North Sea;fishing areas;by-catch |
| Subjects: | Fisheries |
| Item ID: | 7243 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 23 Nov 2011 14:46 |
| Last Modified: | 23 Nov 2011 14:46 |
| URI: | http://aquaticcommons.org/id/eprint/7243 |
|---|
Actions (login required)