Colin, C. and Bakayoko, S. (1984) Variation saisonniere des structures hydrologique et dynamique du plateau continental ivoirien (VASPI I, II, III). Archives Scientifiques, Centre de Recherches Oceanographiques, Abidjan, 10(3), pp. 1-68.
Abstract
This data report contains all the meteorological, hydrological and dynamic data gathered during the VASPI cruises (I : from December 8th to December 13th 1982, II : from March 5th to March 9th 1983, and III : from October 6th to October 10th 1983) carried out along the continental shelf of Ivory Coast by the oceanographic ship "Andre NIZERY". These cruises, which represent a part of a coastal programme, are included in the more general scientific program FOCAL, whose main scientific objective is the study of the thermal context of the intertropical atlantic area.
| Item Type: | Article |
| Title: | Variation saisonniere des structures hydrologique et dynamique du plateau continental ivoirien (VASPI I, II, III) |
| Personal Creator/Author: | | Creators | Email |
|---|
| Colin, C. | | | Bakayoko, S. | |
|
| Journal or Publication Title: | Archives Scientifiques, Centre de Recherches Oceanographiques, Abidjan |
| Volume: | 10 |
| Number: | 3 |
| Page Range: | pp. 1-68 |
| Date: | July 1984 |
| Issuing Agency: | Centre de Recherches Oceanographiques, Cote d'Ivoire |
| Uncontrolled Keywords: | Côte d'Ivoire; hydrology; FOCAL; Intertropical thermal context; ORSTOM |
| Subjects: | Fisheries Management |
| Item ID: | 7271 |
| Depositing User: | Mr Luigi Baldassari |
| Date Deposited: | 25 Nov 2011 09:30 |
| Last Modified: | 20 Oct 2012 10:14 |
| URI: | http://aquaticcommons.org/id/eprint/7271 |
|---|
Actions (login required)