Lamp, F. and Tiews, K. (1971) Dorschmarkierungen in der Ostsee. Informationen für die Fischwirtschaft, 18(4-5), pp. 131-134.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (722Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7274
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Dorschmarkierungen in der Ostsee | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | No | ||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||||
| Volume: | 18 | ||||||
| Number: | 4-5 | ||||||
| Page Range: | pp. 131-134 | ||||||
| Date: | 1971 | ||||||
| ISSN: | 0020-0344 | ||||||
| Contact Email Address: | osf@vti.bund.de | ||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||||
| Uncontrolled Keywords: | cod tagging;tagging experiments;Gadus morhua;recapture;migration;growth;stock monitoring;fishing areas;Baltic Sea | ||||||
| Subjects: | Biology Ecology Fisheries | ||||||
| Item ID: | 7274 | ||||||
| Depositing User: | Horst Bahl | ||||||
| Date Deposited: | 30 Nov 2011 13:00 | ||||||
| Last Modified: | 30 Nov 2011 13:00 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/7274 |
Actions (login required)
| View Item |


