Gehlhaar, C. (1971) Markierung von Regenbogenforellen in Eckernförde. Informationen für die Fischwirtschaft, 18(4-5), pp. 134-138.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (900Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7275
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Markierung von Regenbogenforellen in Eckernförde | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 18 | ||||
| Number: | 4-5 | ||||
| Page Range: | pp. 134-138 | ||||
| Date: | 1971 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | osf@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | tagging experiments;rainbow trout;Baltic Sea;length distribution;recapture;migration;spawning migration;growth | ||||
| Subjects: | Biology Ecology Fisheries | ||||
| Item ID: | 7275 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 30 Nov 2011 13:00 | ||||
| Last Modified: | 30 Nov 2011 13:00 | ||||
| URI: | http://aquaticcommons.org/id/eprint/7275 |
Actions (login required)
| View Item |


