Greenhalgh, Tom (2003) Florida's first magnitude springsheds. Tallahassee, FL, Florida Geological Survey, (Poster series (Florida Geological Survey) ;, 12)
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (839Kb) | Preview |
Abstract
1 poster
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | Florida's first magnitude springsheds | ||||
| Personal Creator/Author: |
| ||||
| Corporate Creator/Author: | Northwest Florida Water Management District, Suwannee River Water Management District, St. Johns River Water Management District, Southwest Florida Water Management District, U.S. Geological Survey | ||||
| Series Name: | Poster series (Florida Geological Survey) ; | ||||
| Number: | 12 | ||||
| Date: | 2003 | ||||
| Publisher: | Florida Geological Survey | ||||
| Place of Publication: | Tallahassee, FL | ||||
| Uncontrolled Keywords: | springs; Florida; posters | ||||
| Subjects: | Education Limnology Earth Sciences | ||||
| Item ID: | 728 | ||||
| Depositing User: | Stephanie Haas | ||||
| Date Deposited: | 26 Feb 2008 20:07 | ||||
| Last Modified: | 14 Dec 2010 16:52 | ||||
| URI: | http://aquaticcommons.org/id/eprint/728 |
Actions (login required)
| View Item |


