Aker, E. (1971) Herbstliche Aaluntersuchungen in der Deutschen Bucht. Informationen für die Fischwirtschaft, 18(6), pp. 169-170.
| Item Type: | Article |
| Title: | Herbstliche Aaluntersuchungen in der Deutschen Bucht |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 18 |
| Number: | 6 |
| Page Range: | pp. 169-170 |
| Date: | 1971 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | eel monitoring;fishing areas;fishing gears;stock distribution;migration;bycatch;cod;flatfish;German Bight |
| Subjects: | Biology Fisheries |
| Item ID: | 7290 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 29 Nov 2011 13:40 |
| Last Modified: | 29 Nov 2011 13:40 |
| URI: | http://aquaticcommons.org/id/eprint/7290 |
|---|
Actions (login required)