Halsband, E. (1971) Wird der Flohkrebs (Gammarus tigrinus) durch elektrischen Strom gescheucht? Informationen für die Fischwirtschaft, 18(6), pp. 175-176.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (378Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7295
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Wird der Flohkrebs (Gammarus tigrinus) durch elektrischen Strom gescheucht? | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 18 | ||||
| Number: | 6 | ||||
| Page Range: | pp. 175-176 | ||||
| Date: | 1971 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | electric shooing;water organism;fish barrier;amphipods | ||||
| Subjects: | Biology Ecology Engineering | ||||
| Item ID: | 7295 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 29 Nov 2011 13:41 | ||||
| Last Modified: | 29 Nov 2011 13:41 | ||||
| URI: | http://aquaticcommons.org/id/eprint/7295 |
Actions (login required)
| View Item |


